EV Charging in West Midlands
West Midlands
How many public chargers are there in West Midlands?
We count each postcode district listed for West Midlands under the council holding most of its postcodes. The 19 selected council areas together had 8,108 public EV chargers on 1 July 2026, including 2,014 rated 50kW or more. Council boundaries do not always match county names, so check the council list below.
Scroll horizontally to see all columns.
| Council area | Public chargers | 50kW or more | Per 100,000 people | Rank of 361 |
|---|---|---|---|---|
| Birmingham | 1,600 | 406 | 135.2 | 194th |
| Bromsgrove | 194 | 155 | 190.8 | 105th |
| Cannock Chase | 130 | 89 | 124.9 | 215th |
| Coventry | 2,644 | 129 | 716.5 | 4th |
| Dudley | 345 | 157 | 103.9 | 262nd |
| Hinckley and Bosworth | 99 | 20 | 84.8 | 296th |
| Lichfield | 84 | 36 | 75.0 | 314th |
| North Warwickshire | 92 | 41 | 137.1 | 187th |
| Nuneaton and Bedworth | 84 | 50 | 59.3 | 345th |
| Rugby | 195 | 98 | 159.3 | 143rd |
| Sandwell | 310 | 121 | 87.6 | 294th |
| Shropshire | 515 | 111 | 154.9 | 152nd |
| Solihull | 614 | 148 | 277.5 | 42nd |
| South Staffordshire | 137 | 97 | 119.7 | 228th |
| Stratford-on-Avon | 293 | 107 | 200.3 | 86th |
| Walsall | 196 | 59 | 66.3 | 332nd |
| Warwick | 311 | 70 | 200.8 | 85th |
| Wolverhampton | 193 | 91 | 68.6 | 327th |
| Wyre Forest | 72 | 29 | 69.3 | 326th |
| Total | 8,108 | 2,014 | ||
16 of the 132 postcode districts listed for West Midlands cannot be matched to council areas with the ONS postcode lookup, so they are not used to choose council areas.
Towns in West Midlands
Nearby Counties
EV Charging Guides
Cost Calculator
Work out the cost of a charge, per mile and per year
Network Charging Prices
Compare costs across every network
Free EV Charging
Where free charging still exists and how to check
Rapid Chargers
Find fast chargers nearby
Home Charger Guide
Install a home charger
Road Trip Guide
Plan your EV journey
Best Charging Apps
Essential apps for EV drivers
Workplace Charging
Charging at work
Frequently Asked Questions
How many public EV chargers are there in West Midlands?
Which council area around West Midlands has the most chargers per person?
How much does public charging cost in West Midlands?
Get Alerts for New Chargers Near You
We'll notify you when new EV charging points open in your area.