UK EV Charging Networks
Compare the networks listed here. Checked prices and payment information are shown where available.
Compare networks side by side
Pick 2 to 3 networks and see pricing and payment options in one table.
| Network | Rapid Price | Prices Checked | Contactless |
|---|---|---|---|
| BP Pulse | 79p to 93p/kWh contactless (89p at most sites) | October 2026 | Offered; check charger |
| char.gy | N/A | October 2026 | Offered; check charger |
| Connected Kerb | Prices vary by site; check the operator app | Not yet checked | Check operator |
| Fastned | Not yet checked | Not yet checked | Offered; check charger |
| GeniePoint | 83p/kWh for registered drivers (85p/kWh within the M25), 92p/kWh contactless | October 2026 | Offered; check charger |
| Gridserve | 85p to 92p/kWh | October 2026 | Offered; check charger |
| InstaVolt | 92p/kWh (55p/kWh for sessions started between 8pm and 7am using the InstaVolt app or RFID card) | October 2026 | Offered; check charger |
| MFG EV Power | Prices vary by site; check the operator app | Not yet checked | Offered; check charger |
| Osprey Charging | 89p/kWh contactless, or in the Osprey App or Osprey Go 82p/kWh weekdays 7am to 8pm, 79p/kWh weekends 7am to 8pm and 69p/kWh overnight 8pm to 7am | October 2026 | Offered; check charger |
| Pod Point | Prices vary by site; check the operator app | Not yet checked | Offered; check charger |
| Shell Recharge | 64p to 79p/kWh in the Shell App, 74p to 89p/kWh contactless | October 2026 | Offered; check charger |
| Tesla Supercharger | N/A | October 2026 | Offered; check charger |
Network Profiles
BP Pulse
Check the BP Pulse app for current locations and access before you travel.
char.gy
Check the char.gy app for current locations and access before you travel.
Connected Kerb
Check the Connected Kerb app for current locations and access before you travel.
Fastned
Check the Fastned app for current locations and access before you travel.
GeniePoint
Check the GeniePoint app for current locations and access before you travel.
Gridserve
Check the Gridserve app for current locations and access before you travel.
InstaVolt
4,000+ (July 2026) chargersCheck the InstaVolt app for current locations and access before you travel.
MFG EV Power
Check the MFG Connect app for current locations and access before you travel.
Osprey Charging
Check the Osprey app for current locations and access before you travel.
Pod Point
Check the Pod Point app for current locations and access before you travel.
Shell Recharge
Check the Shell app for current locations and access before you travel.
Tesla Supercharger
Check the Tesla app for current locations and access before you travel.
Related Guides
Get Alerts for New Chargers Near You
We'll notify you when new EV charging points open in your area.